|
17 graphs created for this data |
Accidental Deaths in the U.S. >
Firearms
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Total | Motor vehicle | Falls | Poisoning | Drowning | Fire, flame, smoke | Suffocation (ingestion of food, object) | Firearms | Suffocation (mechanical) |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| 2003 | 108,900 | 44,100 | 19,800 | 14,900 | 3,700 | 3,400 | 4,500 | 700 | 1,300 |
| 2004 | 111,000 | 46,200 | 20,200 | 13,300 | 3,800 | 3,900 | 4,900 | 700 | 1,300 |
| 2002 | 106,742 | 45,380 | 16,257 | 18,550 | 3,447 | 3,159 | 4,128 | 762 | 1,389 |
| 2000 | 97,900 | 43,354 | 13,322 | 12,757 | 3,482 | 3,377 | 4,313 | 776 | 1,335 |
| 2001 | 101,537 | 43,788 | 15,019 | 14,078 | 3,281 | 3,309 | 4,185 | 802 | 1,370 |
| 1999 | 97,860 | 42,401 | 13,162 | 12,186 | 3,529 | 3,348 | 3,885 | 824 | 1,618 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


