273030802_ce55a8f852_sBy Halsey Minor on Dec 14, 2006
Viewed 439 times
100%
1 graph
created for this data

NASDAQ DATA 2002 to 2006 > Clear Date

 

Summary

    Feb 5, 2002 to Dec 13, 2006
    (over 4 years)
    Daily to Yearly

Tags

    no tags yet

Data Set

Data Summary

Showing last 6 rows and first 4 columns
Date Open High Low Close Volume Adj. Close*
Clear Clear Clear Clear Clear Clear Clear
Feb 5, 2002 1,844.62 1,867.94 1,828.67 1,838.52 2,106,870,016 1,838.52
Feb 6, 2002 1,853.13 1,853.13 1,805.01 1,812.71 2,105,479,936 1,812.71
Feb 7, 2002 1,809.43 1,824.07 1,781.73 1,782.11 1,998,300,032 1,782.11
Feb 8, 2002 1,794.05 1,818.88 1,772.15 1,818.88 1,794,710,016 1,818.88
Feb 11, 2002 1,816.94 1,846.93 1,815.38 1,846.66 1,564,829,952 1,846.66
Feb 12, 2002 1,829.53 1,852.22 1,817.13 1,834.21 1,621,680,000 1,834.21
more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?