|
12 graphs created for this data |
NASDAQ DATA 2002 to 2006 >
Adj. Close*
Summary
| 2,465.98 | |
| 1,901.11 | |
| 1,114.11 | |
| 2,328,860.0 | |
| 322.53 |
Tags
Data Set
- I uploaded this data to Swi...
Data Summary
Showing last 6 rows
and first 4 columns
| Date | Open | High | Low | Close | Volume | Adj. Close* |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Oct 9, 2002 | 1,117.14 | 1,135.89 | 1,112.08 | 1,114.11 | 1,755,730,048 | 1,114.11 |
| Oct 7, 2002 | 1,135.79 | 1,145.79 | 1,113.36 | 1,119.4 | 1,409,849,984 | 1,119.4 |
| Oct 8, 2002 | 1,129.82 | 1,144.13 | 1,109.64 | 1,129.22 | 1,836,989,952 | 1,129.22 |
| Oct 4, 2002 | 1,174.58 | 1,175.75 | 1,135.27 | 1,139.9 | 1,587,030,016 | 1,139.9 |
| Oct 10, 2002 | 1,116.76 | 1,165.83 | 1,108.49 | 1,163.37 | 1,837,939,968 | 1,163.37 |
| Oct 3, 2002 | 1,183.11 | 1,197.96 | 1,164.51 | 1,165.56 | 1,647,320,064 | 1,165.56 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Trends
Scatter Plots
Trend Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


