|
1 graph created for this data |
Treasury Dept Gross Tax Collections >
Tax Year
Summary
|
1987 to
2005 (18 years) |
|
| Yearly |
Tags
Data Set
- Collections since 1987. ...
Data Summary
Showing last 6 rows
and first 4 columns
| Tax Year | Total Tax Collections | Individual Income Taxes | Corporation Income Taxes | IRS Excise Tax | Alcohol/Tobacco Tax and Trade Bureau | Employment Taxes | Estate and Gift Taxes |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| 1987 | 886,290,000,000 | 465,452,000,000 | 102,859,000,000 | 33,311,000,000 | 0 | 277,000,000,000 | 7,668,000,000 |
| 1988 | 945,614,000,000 | 473,667,000,000 | 109,683,000,000 | 25,934,000,000 | 10,507,000,000 | 318,039,000,000 | 7,784,000,000 |
| 1989 | 1,024,718,000,000 | 515,732,000,000 | 117,015,000,000 | 25,977,000,000 | 11,397,000,000 | 345,626,000,000 | 8,973,000,000 |
| 1990 | 1,066,600,000,000 | 540,228,000,000 | 110,017,000,000 | 27,139,000,000 | 10,235,000,000 | 367,219,000,000 | 11,762,000,000 |
| 1991 | 1,099,746,000,000 | 546,877,000,000 | 113,599,000,000 | 30,452,000,000 | 12,895,000,000 | 384,451,000,000 | 11,473,000,000 |
| 1992 | 1,134,195,000,000 | 557,723,000,000 | 117,951,000,000 | 33,566,000,000 | 13,395,000,000 | 400,081,000,000 | 11,479,000,000 |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


