|
25 graphs created for this data |
Drug Use by State >
State
Data Summary
Showing last 6 rows
and first 4 columns
| State | Any illicit drug | Marijuana | Any illicit drug not marijuana | Cigarettes | Binge alcohol |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Alabama | 258 | 175 | 135 | 1,030 | 711 |
| Alaska | 60 | 50 | 20 | 130 | 110 |
| Arizona | 377 | 268 | 182 | 1,128 | 1,095 |
| Arkansas | 170 | 130 | 85 | 674 | 464 |
| California | 2,571 | 1,933 | 1,079 | 5,141 | 5,941 |
| Colorado | 379 | 273 | 173 | 985 | 919 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|
|
|


