|
19 graphs created for this data |
Average Hours of Work by Occupation >
Percentange Working from Home
Summary
| 49.1 | |
| 13.6583 | |
| 0.0 | |
| 163.9 | |
| 15.13 |
Tags
Data Set
- The average number of hours...
Data Summary
Showing last 6 rows
and first 4 columns
| Occupation | Total Employed | Number Working | Percent Working | Hours of Work | Number Working at Workplace | Percentage Working at Workplace | Hours of Work at Workplace | Number Working from Home | Percentange Working from Home | Hours of Work at Home |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
| Farming, fishing, and forestry | 1,578 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Construction and extraction | 9,073 | 6,120 | 67.5 | 8.13 | 5,743 | 93.8 | 8.09 | 0.0 | 0.0 | |
| Installation, maintenance, and repair | 5,197 | 3,583 | 68.9 | 8.44 | 3,411 | 95.2 | 8.49 | 0.0 | 0.0 | |
| Production | 10,878 | 7,208 | 66.3 | 7.89 | 6,827 | 94.7 | 7.81 | 0.0 | 0.0 | |
| Transportation and material moving | 8,413 | 5,236 | 62.2 | 8.01 | 4,915 | 93.9 | 8.2 | 0.0 | ||
| Office and administrative support | 20,721 | 12,977 | 62.6 | 7.2 | 12,168 | 93.8 | 7.44 | 1,224 | 9.4 | 1.57 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
Show columns:
1 - 12
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


