|
12 graphs created for this data |
U.S. Domestic Beer Data >
Brewery
Data Summary
Showing last 6 rows
and first 4 columns
| Brand | Brewery | % Alcohol | Calories/12 oz | Carbohydrates (grams) |
|---|---|---|---|---|
|
|
|
|
|
| Lowenbrau Dark | 5.0 | 160 | 0.0 | |
| Lowenbrau Special Beer | 5.2 | 160 | 0.0 | |
| Pete's Wicked Ale | 5.3 | 174 | 17.7 | |
| Aspen Edge | Adolph Coors | 4.1 | 94 | 2.6 |
| Blue Moon | Adolph Coors | 5.4 | 171 | 13.7 |
| Coors Banquet Beer | Adolph Coors | 5.0 | 142 | 10.6 |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Diversity
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|
|
|


