|
4 graphs created for this data |
Sprint EVDO Rev A Wireless Card Speeds >
Server Location
Summary
| 8 |
| Atlanta … Washington |
Tags
Data Set
- I tested the Sprint U720 US...
Data Summary
Showing last 6 rows
| Server Location | Sprint Download Speed (kbps) | Sprint Upload Speed (kbps) |
|---|---|---|
|
|
|
| Atlanta | 1,093 | 590 |
| Chicago | 1,005 | 527 |
| Dallas | 1,032 | 488 |
| Los Angeles | 1,073 | 535 |
| New York City | 1,064 | 504 |
| San Francisco | 1,081 | 512 |
| more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


