|
1 graph created for this data |
Brent Crude Oil >
Date
Summary
|
Jan 2, 1998 to
Aug 10, 2006 (8 years) |
|
| Daily to Yearly |
Tags
Data Set
- Daily Spot Prices of Brent ...
Data Summary
Showing last 6 rows
| Date | Brent Crude Oil (USD per barrel) |
|---|---|
|
|
| Jan 2, 1998 | 15.89 |
| Jan 5, 1998 | 15.43 |
| Jan 6, 1998 | 15.35 |
| Jan 7, 1998 | 15.17 |
| Jan 8, 1998 | 15.43 |
| Jan 9, 1998 | 15.29 |
| more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


