433756720_f9b98c417c_oBy huned on Feb 15, 2007
Viewed 82 times
100%
101 graphs
created for this data

Oil Reserves By Country and Continent (1980-2005) > Clear United Arab Emirates

 

Summary

    98.1
    82.7269
    30.4
    2,150.9
    27.71

Tags

    no tags yet

Data Set

Data Summary

Showing last 6 rows and first 4 columns
Year USA Canada Mexico Total North America Argentina Brazil Colombia Ecuador Peru Trinidad & Tobago Venezuela Other S. & Cent. America Total S. & Cent. America Azerbaijan Denmark Italy Kazakhstan Norway Romania Russian Federation Turkmenistan United Kingdom Uzbekistan Other Europe & Eurasia Total Europe & Eurasia Iran Iraq Kuwait Oman Qatar Saudi Arabia Syria United Arab Emirates Yemen Other Middle East Total Middle East Algeria Angola Chad Rep. of Congo (Brazzaville) Egypt Equatorial Guinea Gabon Libya Nigeria Sudan Tunisia Other Africa Total Africa Australia Brunei China India Indonesia Malaysia Thailand Vietnam Other Asia Pacific Total Asia Pacific TOTAL WORLD
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
1980 36.5 8.7 47.2 92.5 2.5 1.3 0.6 1.0 0.6 0.6 19.5 0.7 26.7 0.0 0.5 0.4 0.0 3.6 1.1 0.0 0.0 8.4 0.0 84.4 98.4 58.3 30.0 67.9 2.5 3.6 168.0 1.5 30.4 0.0 0.2 362.4 8.2 1.4 0.0 0.7 2.9 0.0 0.5 20.3 16.7 0.0 2.2 0.4 53.3 2.1 1.3 13.3 2.7 11.6 1.8 0.0 0.0 1.0 33.8 667.1
1981 36.5 9.3 57.0 102.8 2.2 1.5 0.5 0.9 0.9 0.6 19.9 0.8 27.2 0.0 0.4 0.4 0.0 3.9 1.0 0.0 0.0 7.9 0.0 87.3 100.8 57.0 32.0 67.7 2.9 3.5 167.9 1.9 32.2 0.0 0.2 365.3 8.1 1.1 0.0 0.7 3.5 0.0 0.5 22.6 16.5 0.2 2.5 0.5 56.2 2.6 1.5 13.3 3.5 11.0 2.3 0.0 0.0 1.1 35.3 687.5
1983 35.6 9.6 57.1 102.3 2.4 1.8 0.6 0.9 0.7 0.5 25.9 0.5 33.4 0.0 0.3 0.4 0.0 3.8 1.6 0.0 0.0 6.9 0.0 87.1 100.2 55.3 65.0 67.0 3.5 3.3 168.8 1.5 32.3 0.0 0.2 396.9 9.2 1.7 0.0 0.7 4.0 0.0 0.5 21.8 16.6 0.3 2.5 0.9 58.2 2.5 1.5 14.9 3.6 10.1 2.6 0.0 0.0 1.1 36.3 727.4
1982 35.1 9.1 57.0 101.1 1.9 1.7 0.6 0.9 0.8 0.6 24.9 0.8 32.3 0.0 0.3 0.4 0.0 3.8 1.0 0.0 0.0 7.5 0.0 88.5 101.4 56.1 59.0 67.2 3.4 3.4 165.5 1.8 32.4 0.0 0.2 388.9 9.4 1.5 0.0 0.8 3.7 0.0 0.5 22.2 16.8 0.3 2.5 0.7 58.1 2.4 1.4 13.2 3.5 10.5 2.6 0.0 0.0 1.1 34.8 716.8
1984 36.1 9.4 56.4 101.9 2.3 2.0 1.1 1.1 0.7 0.6 28.0 0.5 36.3 0.0 0.5 0.6 0.0 4.9 1.5 0.0 0.0 6.0 0.0 83.2 96.7 58.9 65.0 92.7 3.9 4.5 171.7 1.4 32.5 0.1 0.2 430.8 9.0 2.1 0.0 0.8 4.0 0.0 0.6 21.4 16.7 0.3 1.8 1.0 57.8 2.9 1.5 16.3 3.8 9.6 2.9 0.1 0.0 1.1 38.1 761.6
1985 36.4 9.6 55.6 101.5 2.2 2.2 1.2 1.1 0.6 0.6 54.5 0.5 62.9 0.0 0.4 0.6 0.0 5.6 1.4 0.0 0.0 5.6 0.0 65.0 78.6 59.0 65.0 92.5 4.1 4.5 171.5 1.5 33.0 0.1 0.2 431.3 8.8 2.0 0.0 0.8 3.8 0.0 0.7 21.3 16.6 0.3 1.8 1.0 57.0 2.9 1.4 17.1 3.8 9.2 3.5 0.1 0.0 1.1 39.1 770.4
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?