|
101 graphs created for this data |
Oil Reserves By Country and Continent (1980-2005) >
Total Asia Pacific
Summary
| 43.2 | |
| 38.7846 | |
| 33.8 | |
| 1,008.4 | |
| 2.42 |
Tags
Data Set
- Oil reserves at the end of ...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | USA | Canada | Mexico | Total North America | Argentina | Brazil | Colombia | Ecuador | Peru | Trinidad & Tobago | Venezuela | Other S. & Cent. America | Total S. & Cent. America | Azerbaijan | Denmark | Italy | Kazakhstan | Norway | Romania | Russian Federation | Turkmenistan | United Kingdom | Uzbekistan | Other Europe & Eurasia | Total Europe & Eurasia | Iran | Iraq | Kuwait | Oman | Qatar | Saudi Arabia | Syria | United Arab Emirates | Yemen | Other Middle East | Total Middle East | Algeria | Angola | Chad | Rep. of Congo (Brazzaville) | Egypt | Equatorial Guinea | Gabon | Libya | Nigeria | Sudan | Tunisia | Other Africa | Total Africa | Australia | Brunei | China | India | Indonesia | Malaysia | Thailand | Vietnam | Other Asia Pacific | Total Asia Pacific | TOTAL WORLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1980 | 36.5 | 8.7 | 47.2 | 92.5 | 2.5 | 1.3 | 0.6 | 1.0 | 0.6 | 0.6 | 19.5 | 0.7 | 26.7 | 0.0 | 0.5 | 0.4 | 0.0 | 3.6 | 1.1 | 0.0 | 0.0 | 8.4 | 0.0 | 84.4 | 98.4 | 58.3 | 30.0 | 67.9 | 2.5 | 3.6 | 168.0 | 1.5 | 30.4 | 0.0 | 0.2 | 362.4 | 8.2 | 1.4 | 0.0 | 0.7 | 2.9 | 0.0 | 0.5 | 20.3 | 16.7 | 0.0 | 2.2 | 0.4 | 53.3 | 2.1 | 1.3 | 13.3 | 2.7 | 11.6 | 1.8 | 0.0 | 0.0 | 1.0 | 33.8 | 667.1 |
| 1989 | 34.3 | 11.6 | 52.0 | 97.9 | 2.2 | 2.8 | 2.0 | 1.4 | 0.8 | 0.6 | 59.0 | 0.7 | 69.6 | 0.0 | 0.6 | 0.7 | 0.0 | 7.6 | 1.2 | 0.0 | 0.0 | 3.8 | 0.0 | 69.4 | 83.3 | 92.9 | 100.0 | 97.1 | 4.3 | 4.5 | 260.1 | 2.0 | 98.1 | 0.1 | 0.1 | 659.1 | 9.2 | 2.1 | 0.0 | 0.7 | 4.3 | 0.0 | 1.0 | 22.8 | 16.0 | 0.3 | 1.8 | 0.9 | 59.1 | 3.4 | 1.2 | 16.0 | 4.3 | 5.1 | 3.7 | 0.2 | 0.0 | 0.8 | 34.8 | 1,003.7 |
| 1982 | 35.1 | 9.1 | 57.0 | 101.1 | 1.9 | 1.7 | 0.6 | 0.9 | 0.8 | 0.6 | 24.9 | 0.8 | 32.3 | 0.0 | 0.3 | 0.4 | 0.0 | 3.8 | 1.0 | 0.0 | 0.0 | 7.5 | 0.0 | 88.5 | 101.4 | 56.1 | 59.0 | 67.2 | 3.4 | 3.4 | 165.5 | 1.8 | 32.4 | 0.0 | 0.2 | 388.9 | 9.4 | 1.5 | 0.0 | 0.8 | 3.7 | 0.0 | 0.5 | 22.2 | 16.8 | 0.3 | 2.5 | 0.7 | 58.1 | 2.4 | 1.4 | 13.2 | 3.5 | 10.5 | 2.6 | 0.0 | 0.0 | 1.1 | 34.8 | 716.8 |
| 1981 | 36.5 | 9.3 | 57.0 | 102.8 | 2.2 | 1.5 | 0.5 | 0.9 | 0.9 | 0.6 | 19.9 | 0.8 | 27.2 | 0.0 | 0.4 | 0.4 | 0.0 | 3.9 | 1.0 | 0.0 | 0.0 | 7.9 | 0.0 | 87.3 | 100.8 | 57.0 | 32.0 | 67.7 | 2.9 | 3.5 | 167.9 | 1.9 | 32.2 | 0.0 | 0.2 | 365.3 | 8.1 | 1.1 | 0.0 | 0.7 | 3.5 | 0.0 | 0.5 | 22.6 | 16.5 | 0.2 | 2.5 | 0.5 | 56.2 | 2.6 | 1.5 | 13.3 | 3.5 | 11.0 | 2.3 | 0.0 | 0.0 | 1.1 | 35.3 | 687.5 |
| 1983 | 35.6 | 9.6 | 57.1 | 102.3 | 2.4 | 1.8 | 0.6 | 0.9 | 0.7 | 0.5 | 25.9 | 0.5 | 33.4 | 0.0 | 0.3 | 0.4 | 0.0 | 3.8 | 1.6 | 0.0 | 0.0 | 6.9 | 0.0 | 87.1 | 100.2 | 55.3 | 65.0 | 67.0 | 3.5 | 3.3 | 168.8 | 1.5 | 32.3 | 0.0 | 0.2 | 396.9 | 9.2 | 1.7 | 0.0 | 0.7 | 4.0 | 0.0 | 0.5 | 21.8 | 16.6 | 0.3 | 2.5 | 0.9 | 58.2 | 2.5 | 1.5 | 14.9 | 3.6 | 10.1 | 2.6 | 0.0 | 0.0 | 1.1 | 36.3 | 727.4 |
| 1990 | 33.8 | 11.2 | 51.3 | 96.3 | 1.6 | 4.5 | 2.0 | 1.4 | 0.8 | 0.6 | 60.1 | 0.7 | 71.6 | 0.0 | 0.6 | 0.7 | 0.0 | 8.3 | 1.5 | 0.0 | 0.0 | 4.0 | 0.0 | 65.2 | 80.3 | 92.9 | 100.0 | 97.0 | 4.4 | 3.0 | 260.3 | 1.9 | 98.1 | 0.1 | 0.1 | 657.7 | 9.2 | 1.6 | 0.0 | 0.8 | 3.5 | 0.0 | 0.9 | 22.8 | 17.1 | 0.3 | 1.7 | 0.9 | 58.7 | 3.5 | 1.1 | 16.0 | 5.6 | 5.4 | 3.6 | 0.3 | 0.0 | 0.9 | 36.3 | 1,000.9 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Scatter Plots
| < |


