|
17 graphs created for this data |
Gas prices to Car and truck ownership >
Automobile Registrations
Summary
| 31,399.6 | |
| 4,651.82 | |
| 238.802 | |
| 237,243.0 | |
| 5266.64 |
Tags
Data Set
- Shows if gas prices in a st...
Data Summary
Showing last 6 rows
and first 4 columns
| State | Regular Gas | Mid Gas | Premium Gas | Diesel | Automobile Registrations | Truck Ownership | Population | Cars per capita | Trucks per capita |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| District of Columbia | $2.28 | $2.43 | $2.50 | $2.75 | 238.802 | 42.6 | 579.72 | 0.411926447 | 0.073483751 |
| Vermont | $2.28 | $2.45 | $2.56 | $2.72 | 523.212 | 244.1 | 620.795 | 0.842809623 | 0.393205487 |
| Wyoming | $2.14 | $2.23 | $2.37 | $2.56 | 640.914 | 281.2 | 505.534 | 1.267796034 | 0.556243497 |
| Alaska | $2.33 | $2.47 | $2.61 | $2.74 | 659.981 | 274.2 | 656.834 | 1.004791165 | 0.417457074 |
| North Dakota | $2.30 | $2.38 | $2.47 | $2.68 | 700.882 | 377.0 | 635.848 | 1.102279161 | 0.592908997 |
| Delaware | $2.22 | $2.36 | $2.46 | $2.58 | 711.039 | 248.6 | 828.762 | 0.857953188 | 0.299965491 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


