|
17 graphs created for this data |
Gas prices to Car and truck ownership >
Truck Ownership
Summary
| 9,245.6 | |
| 1,381.01 | |
| 1.0 | |
| 70,431.3 | |
| 1668.32 |
Tags
Data Set
- Shows if gas prices in a st...
Data Summary
Showing last 6 rows
and first 4 columns
| State | Regular Gas | Mid Gas | Premium Gas | Diesel | Automobile Registrations | Truck Ownership | Population | Cars per capita | Trucks per capita |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| South Carolina | $2.12 | $2.26 | $2.37 | $2.42 | 3,257.072 | 1.0 | 4,194.694 | 0.776474279 | 0.000238396 |
| New Jersey | $2.14 | $2.29 | $2.38 | $2.46 | 6,224.256 | 2.0 | 8,675.879 | 0.717420794 | 0.000230524 |
| North Carolina | $2.25 | $2.38 | $2.49 | $2.54 | 6,198.47 | 2.0 | 8,531.04 | 0.726578471 | 0.000234438 |
| New York | $2.43 | $2.60 | $2.66 | $2.81 | 11,098.785 | 3.0 | 19,291.526 | 0.575319184 | 0.000155509 |
| District of Columbia | $2.28 | $2.43 | $2.50 | $2.75 | 238.802 | 42.6 | 579.72 | 0.411926447 | 0.073483751 |
| Kansas | $2.27 | $2.33 | $2.42 | $2.55 | 2,346.522 | 179.1 | 2,738.356 | 0.856909036 | 0.065404206 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


