|
17 graphs created for this data |
Gas prices to Car and truck ownership >
Population
Summary
| 35,841.3 | |
| 5,757.61 | |
| 505.534 | |
| 293,638.0 | |
| 6435.86 |
Tags
Data Set
- Shows if gas prices in a st...
Data Summary
Showing last 6 rows
and first 4 columns
| State | Regular Gas | Mid Gas | Premium Gas | Diesel | Automobile Registrations | Truck Ownership | Population | Cars per capita | Trucks per capita |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| Wyoming | $2.14 | $2.23 | $2.37 | $2.56 | 640.914 | 281.2 | 505.534 | 1.267796034 | 0.556243497 |
| District of Columbia | $2.28 | $2.43 | $2.50 | $2.75 | 238.802 | 42.6 | 579.72 | 0.411926447 | 0.073483751 |
| Vermont | $2.28 | $2.45 | $2.56 | $2.72 | 523.212 | 244.1 | 620.795 | 0.842809623 | 0.393205487 |
| North Dakota | $2.30 | $2.38 | $2.47 | $2.68 | 700.882 | 377.0 | 635.848 | 1.102279161 | 0.592908997 |
| Alaska | $2.33 | $2.47 | $2.61 | $2.74 | 659.981 | 274.2 | 656.834 | 1.004791165 | 0.417457074 |
| South Dakota | $2.28 | $2.43 | $2.53 | $2.58 | 841.167 | 346.6 | 770.188 | 1.092158019 | 0.450019995 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


