|
9 graphs created for this data |
Car ownership by GDP per capita by state >
Population (in thousands)
Summary
| 35,841.3 | |
| 5,757.61 | |
| 505.534 | |
| 293,638.0 | |
| 6435.86 |
Tags
Data Set
- Didn't see too much of a co...
Data Summary
Showing last 6 rows
and first 4 columns
| State | GDP (millions of dollars) | Population (in thousands) | GDP per capita | Cars per capita | Trucks per capita |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Wyoming | 23,645 | 505.534 | 46,772.32392 | 1.267796034 | 0.556243497 |
| District of Columbia | 53,677 | 579.72 | 92,591.25095 | 0.411926447 | 0.073483751 |
| Vermont | 19,982 | 620.795 | 32,187.75924 | 0.842809623 | 0.393205487 |
| North Dakota | 20,646 | 635.848 | 32,470.02428 | 1.102279161 | 0.592908997 |
| Alaska | 32,323 | 656.834 | 49,210.30276 | 1.004791165 | 0.417457074 |
| South Dakota | 26,912 | 770.188 | 34,942.11803 | 1.092158019 | 0.450019995 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


