|
9 graphs created for this data |
Car ownership by GDP per capita by state >
GDP per capita
Summary
| 92,591.2 | |
| 36,997.9 | |
| 23,195.2 | |
| 1,886,900.0 | |
| 10556.00 |
Tags
Data Set
- Didn't see too much of a co...
Data Summary
Showing last 6 rows
and first 4 columns
| State | GDP (millions of dollars) | Population (in thousands) | GDP per capita | Cars per capita | Trucks per capita |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Mississippi | 67,096 | 2,892.668 | 23,195.19558 | 0.679126675 | 0.256199467 |
| West Virginia | 44,040 | 1,810.906 | 24,319.31862 | 0.771116778 | 0.367385165 |
| Montana | 25,062 | 926.345 | 27,054.71504 | 1.088904242 | 0.511148654 |
| Arkansas | 75,229 | 2,746.823 | 27,387.64019 | 0.698080291 | 0.362928372 |
| South Carolina | 117,701 | 4,194.694 | 28,059.49612 | 0.776474279 | 0.000238396 |
| Alabama | 128,634 | 4,517.442 | 28,474.96437 | 0.997854759 | 0.380901404 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


