RadioheadBy Devon on Feb 26, 2007
Viewed 102 times
100%
71 graphs
created for this data

Violent Crime Rate by State > Clear South Carolina

 

Summary

    1,030.5
    606.672
    123.6
    27,906.9
    285.63

Tags

    no tags yet

Data Set

Data Summary

Showing last 6 rows and first 4 columns
Year Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
1962 157.3 91.5 173.0 91.4 234.8 156.8 36.1 72.1 605.9 192.1 151.2 36.9 33.5 383.7 88.9 20.1 66.6 96.1 137.2 27.7 154.0 62.1 226.6 48.2 92.5 185.4 55.0 42.9 212.2 28.2 126.1 131.2 0.0 201.5 19.9 82.9 101.2 78.4 104.2 46.5 123.6 38.7 103.7 153.4 57.3 14.6 184.8 63.6 64.6 28.7 42.7
1961 168.5 88.9 164.5 100.7 232.7 149.3 33.6 69.4 587.9 217.8 157.2 24.5 32.5 362.2 85.8 23.1 58.4 94.5 135.7 33.7 155.6 53.1 207.4 43.4 102.7 166.0 67.0 41.0 183.6 14.3 107.0 130.0 0.0 201.0 25.0 80.9 103.3 69.0 97.9 42.9 137.8 35.5 108.2 157.8 49.2 20.0 186.1 58.1 63.1 31.5 85.2
1960 186.6 104.3 207.7 107.7 239.0 137.3 36.6 84.0 553.7 223.4 158.8 21.8 38.2 365.1 84.6 23.8 58.4 97.3 153.2 29.8 151.3 48.8 217.7 42.0 102.7 172.9 67.1 41.8 145.8 13.3 114.3 143.0 0.0 223.5 14.2 83.7 97.0 69.7 99.0 36.8 143.7 41.4 91.1 161.0 54.3 9.5 183.7 56.6 64.5 31.9 109.7
1963 182.7 109.7 194.2 107.2 241.2 130.3 44.7 89.1 594.0 215.0 169.5 31.0 50.8 330.3 102.7 22.6 82.3 92.1 169.6 31.2 160.6 66.2 227.7 56.7 77.7 199.4 58.6 40.5 205.2 26.2 136.8 135.2 0.0 210.9 28.7 89.3 112.9 76.3 111.0 56.5 164.1 37.7 102.2 169.6 60.8 23.6 190.7 66.7 66.6 32.3 63.2
1964 213.1 150.0 213.0 136.6 265.6 158.6 64.1 110.2 632.7 289.9 192.9 82.0 77.6 351.9 136.0 36.5 115.6 110.4 205.9 51.2 217.0 85.4 261.2 73.9 178.0 216.7 80.0 52.4 240.9 22.8 156.5 160.0 0.0 254.4 35.5 114.7 146.4 107.4 123.6 63.2 165.9 57.1 118.6 190.1 89.5 21.8 241.2 92.5 75.6 42.9 83.1
1965 199.8 149.0 192.3 135.8 282.2 152.7 69.7 111.1 722.8 299.5 201.4 69.1 71.2 322.7 137.1 38.7 107.1 108.9 203.1 44.0 285.1 98.5 297.6 86.5 170.1 235.4 72.8 57.7 216.6 23.3 153.9 198.9 325.4 259.6 34.2 124.8 134.5 120.6 142.2 78.5 177.2 59.0 138.7 199.3 89.5 22.4 227.6 103.0 78.0 46.1 75.6
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?

Graphs

Default Graph

Popular Graphs

Trends

Scatter Plots

Trend Comparisons