|
63 graphs created for this data |
Generic drug prices in California >
Pharmacy
Summary
| 11 |
| Central Drug Store … Walgreens |
Tags
Data Set
- Generic Drug Prices Vary Gr...
Data Summary
Showing last 6 rows
and first 4 columns
| City | Pharmacy | Albuterol, 90 MCG, 17 GM Inhaler | Alprazolam, 0.5 MG, 30 caps | Amoxicillin, 500 MG, 30 caps | Atenolol, 50 MG, 30 caps | Furosemide, 40 MG, 30 caps | Hydrochlorothiazide, 25 MG, 30 caps | Hydrocodone/APAP, 10-500 MG, 30 caps | Levothyroxine, 100 MG, 30 caps | Lisinopril, 10 MG, 30 caps | Metformin, 500 MG, 30 caps |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
| San Francisco | Central Drug Store | $19.00 | $13.00 | $22.00 | $13.50 | $10.50 | $10.50 | $15.50 | $17.00 | $17.00 | $14.50 |
| San Francisco | Costco | $8.79 | $8.19 | $5.29 | $3.49 | $4.99 | $3.49 | $10.99 | $10.99 | $6.19 | $4.09 |
| Los Angeles | Costco | $8.59 | $8.19 | $4.79 | $3.49 | $4.09 | $3.69 | $10.99 | $7.89 | $7.29 | $4.09 |
| San Jose | Costco | $8.59 | $8.91 | $4.79 | $3.49 | $3.49 | $3.49 | $7.39 | $7.89 | $6.19 | $5.49 |
| Oakland | Costco | $8.59 | $8.91 | $4.79 | $3.49 | $3.49 | $3.49 | $7.39 | $7.89 | $6.19 | $5.49 |
| Sacramento | Costco | $8.59 | $8.91 | $6.49 | $3.49 | $3.49 | $3.49 | $10.99 | $7.89 | $6.29 | $6.99 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Diversity
Category Comparisons
Pivot Columns
Show columns:
1 - 11
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|
|


