|
29 graphs created for this data |
Generic drug prices in California >
Amoxicillin, 500 MG, 30 caps
Summary
| $22.99 | |
| $14.54 | |
| $4.79 | |
| $392.64 | |
| 6.90 |
Tags
Data Set
- Generic Drug Prices Vary Gr...
Data Summary
Showing last 6 rows
and first 4 columns
| City | Pharmacy | Albuterol, 90 MCG, 17 GM Inhaler | Alprazolam, 0.5 MG, 30 caps | Amoxicillin, 500 MG, 30 caps | Atenolol, 50 MG, 30 caps | Furosemide, 40 MG, 30 caps | Hydrochlorothiazide, 25 MG, 30 caps | Hydrocodone/APAP, 10-500 MG, 30 caps | Levothyroxine, 100 MG, 30 caps | Lisinopril, 10 MG, 30 caps | Metformin, 500 MG, 30 caps |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
| Los Angeles | Costco | $8.59 | $8.19 | $4.79 | $3.49 | $4.09 | $3.69 | $10.99 | $7.89 | $7.29 | $4.09 |
| San Jose | Costco | $8.59 | $8.91 | $4.79 | $3.49 | $3.49 | $3.49 | $7.39 | $7.89 | $6.19 | $5.49 |
| Oakland | Costco | $8.59 | $8.91 | $4.79 | $3.49 | $3.49 | $3.49 | $7.39 | $7.89 | $6.19 | $5.49 |
| Redding | Costco | $9.99 | $8.19 | $4.79 | $3.49 | $3.69 | $3.49 | $10.09 | $8.29 | $18.19 | $5.59 |
| San Francisco | Costco | $8.79 | $8.19 | $5.29 | $3.49 | $4.99 | $3.49 | $10.99 | $10.99 | $6.19 | $4.09 |
| San Diego | Costco | $6.79 | $8.19 | $5.29 | $3.49 | $3.49 | $3.49 | $15.59 | $7.57 | $6.29 | $4.09 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


