|
18 graphs created for this data |
Iraq body count start of Iraq war >
Time
Summary
| 296 |
| blank … PM? |
Tags
Data Set
- Good sized data of all indi...
Data Summary
Showing last 6 rows
and first 4 columns
| Date | Time | Location | Target | Weapons | Reported Minimum | Reported Maximum | Source |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Mar 1, 2007 | Jihad area, Kut | policeman | gunfire | 1 | 1 | REU 17 Feb LAT 18 Feb | |
| Feb 21, 2007 | Mahaweel | bodies found | - | 2 | 2 | REU 22 Feb Al-Shar 22 Feb | |
| Feb 21, 2007 | Baghdad | bodies found shot dead | gunfire | 20 | 20 | McCla 21 Feb NYT 22 Feb | |
| Feb 21, 2007 | Al Shah, near Baladrouz | men from 'Shi'i Sawa'id tribe and the Sunni Masa'ira tribe' | gunfire, executed | 17 | 17 | McCla 21 Feb MENA 22 Feb | |
| Feb 20, 2007 | Mosul | bodies found shot dead | gunfire | 8 | 8 | REU 21 Feb Al-Shar 21 Feb | |
| Feb 20, 2007 | Baghdad | bodies found shot dead | gunfire | 25 | 25 | LAT 21 Feb REU 21 Feb | |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Categories
Diversity
Highest & Lowest Trend Comparisons
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|
|
|


