|
3 graphs created for this data |
Historical CO2 Record from the Vostok Ice Core >
CO2 Concentration (ppmv)
Summary
| 298.7 | |
| 232.187 | |
| 182.2 | |
| 84,283.7 | |
| 28.45 |
Tags
Data Set
- CO2 taken from the Vostok I...
Data Summary
Showing last 6 rows
| Depth (m) | Mean Age of the Ice (yr BP) | Mean Age of the Air (yr BP) | CO2 Concentration (ppmv) |
|---|---|---|---|
|
|
|
|
| 443.5 | 24,315 | 17,695 | 182.2 |
| 2,247.0 | 170,922 | 165,278 | 183.8 |
| 2,887.51 | 265,457 | 259,958 | 184.7 |
| 2,164.0 | 161,077 | 155,299 | 185.5 |
| 3,195.81 | 359,223 | 354,372 | 185.8 |
| 3,192.51 | 357,450 | 352,412 | 186.2 |
| more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


