|
51 graphs created for this data |
OECD life expectancy >
Mexico
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Australia | Austria | Belgium | Canada | Czech Republic | Denmark | Finland | France | Germany | Greece | Hungary | Iceland | Ireland | Italy | Japan | Korea | Luxembourg | Mexico | Netherlands | New Zealand | Norway | Poland | Portugal | Slovak Republic | Spain | Sweden | Switzerland | Turkey | United Kingdom | United States | OECD average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1960 | 70.9 | 68.7 | 70.6 | 71.3 | 70.7 | 72.4 | 69.0 | 70.3 | 69.6 | 69.9 | 68.0 | 72.9 | 70.0 | 69.8 | 67.8 | 52.4 | 69.4 | 57.5 | 73.5 | 71.3 | 73.6 | 67.8 | 64.0 | 70.6 | 69.8 | 73.1 | 71.6 | 48.3 | 70.8 | 69.9 | 68.5 |
| 1970 | 70.8 | 70.0 | 71.0 | 72.9 | 69.6 | 73.3 | 70.8 | 72.2 | 70.4 | 72.0 | 69.2 | 74.3 | 71.2 | 72.0 | 72.0 | 62.6 | 70.3 | 60.9 | 73.7 | 71.5 | 74.2 | 70.0 | 67.5 | 69.8 | 72.0 | 74.7 | 73.8 | 54.2 | 71.9 | 70.9 | 70.3 |
| 1980 | 74.6 | 72.6 | 73.4 | 75.3 | 70.3 | 74.3 | 73.4 | 74.3 | 72.9 | 74.5 | 69.1 | 76.7 | 72.9 | 74.0 | 76.1 | 65.4 | 72.5 | 67.2 | 75.9 | 73.2 | 75.8 | 70.2 | 71.5 | 70.6 | 75.6 | 75.8 | 76.2 | 58.1 | 73.2 | 73.7 | 72.6 |
| 1990 | 77.0 | 75.5 | 76.1 | 77.6 | 71.5 | 74.9 | 74.9 | 76.9 | 75.2 | 77.1 | 69.4 | 78.0 | 74.9 | 76.9 | 78.9 | 71.0 | 75.4 | 71.2 | 77.0 | 75.4 | 76.6 | 71.5 | 73.9 | 71.0 | 76.8 | 77.6 | 77.4 | 66.5 | 75.7 | 75.3 | 74.9 |
| 1995 | 77.9 | 76.6 | 76.8 | 78.1 | 73.2 | 75.3 | 76.5 | 77.9 | 76.5 | 77.7 | 69.9 | 78.0 | 75.7 | 78.1 | 79.6 | 73.5 | 76.6 | 72.7 | 77.5 | 77.1 | 77.8 | 72.0 | 75.2 | 72.4 | 77.9 | 78.8 | 78.5 | 67.2 | 76.6 | 75.7 | 75.9 |
| 2000 | 79.3 | 78.1 | 77.7 | 79.3 | 75.1 | 76.9 | 77.6 | 79.0 | 78.0 | 78.1 | 71.7 | 79.7 | 76.5 | 79.6 | 81.2 | 75.5 | 78.0 | 74.1 | 78.0 | 78.7 | 78.7 | 73.8 | 76.6 | 73.3 | 79.1 | 79.7 | 79.8 | 68.1 | 77.9 | 76.8 | 77.2 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments

Uzuhl
Add your comment
| See all comments >


