|
11 graphs created for this data |
Growth of Creative Commons Photos on Flickr >
by-sa-2.0
Summary
| 2,531,359 | |
| 1,625,920 | |
| 801,211 | |
| 596,713,000 | |
| 512621.00 |
Tags
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| date | by-2.0 | by-nc-2.0 | by-nc-nd-2.0 | by-nc-sa-2.0 | by-nd-2.0 | by-sa-2.0 |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Mar 17, 2006 | 1,085,582 | 1,468,755 | 3,241,697 | 3,169,502 | 317,345 | 801,211 |
| Mar 18, 2006 | 1,091,966 | 1,476,798 | 3,255,753 | 3,180,376 | 318,563 | 805,280 |
| Mar 19, 2006 | 1,098,210 | 1,482,720 | 3,272,844 | 3,193,373 | 319,660 | 808,183 |
| Mar 20, 2006 | 1,101,834 | 1,488,092 | 3,285,177 | 3,206,496 | 321,537 | 810,311 |
| Mar 21, 2006 | 1,103,502 | 1,490,891 | 3,301,235 | 3,216,832 | 322,417 | 813,808 |
| Mar 22, 2006 | 1,106,586 | 1,495,223 | 3,314,517 | 3,227,474 | 325,618 | 817,413 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Scatter Plots
Trend Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


