|
9 graphs created for this data |
Bakeries per capita by MSA >
MSA
Summary
| 29 |
| Atlanta-Sandy Springs-Marie... … Washington-Arlington-Alexan... |
Tags
Data Set
- Bakeries per 10,000 populat...
Data Summary
Showing last 6 rows
| MSA | establishments_per_10000pop | Population_2002 | establishments |
|---|---|---|---|
|
|
|
|
| Atlanta-Sandy Springs-Marietta, GA | 0.13 | 4,550,722 | 58 |
| Baltimore-Towson, MD | 0.21 | 2,597,407 | 55 |
| Boston-Cambridge-Quincy, MA-NH | 0.39 | 4,432,439 | 174 |
| Buffalo-Cheektowaga-Tonawanda, NY | 0.22 | 1,781,107 | 40 |
| Chicago-Naperville-Joliet, IL-IN-WI | 0.32 | 9,270,600 | 294 |
| Cincinnati-Middletown, OH-KY-IN | 0.21 | 2,034,678 | 43 |
| more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|
|
|


