|
5 graphs created for this data |
Bakeries per capita by MSA >
establishments_per_10000pop
Summary
| 0.55 | |
| 0.278621 | |
| 0.1 | |
| 8.08 | |
| 0.11 |
Tags
Data Set
- Bakeries per 10,000 populat...
Data Summary
Showing last 6 rows
| MSA | establishments_per_10000pop | Population_2002 | establishments |
|---|---|---|---|
|
|
|
|
| Phoenix-Mesa-Scottsdale, AZ | 0.1 | 3,488,124 | 36 |
| Atlanta-Sandy Springs-Marietta, GA | 0.13 | 4,550,722 | 58 |
| Riverside-San Bernardino-Ontario, CA | 0.15 | 3,503,263 | 54 |
| Portland-Vancouver-Beaverton, OR-WA | 0.16 | 2,012,379 | 33 |
| Dallas-Fort Worth-Arlington, TX | 0.18 | 5,473,145 | 97 |
| St. Louis, MO-IL | 0.2 | 2,735,875 | 54 |
| more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


