|
5 graphs created for this data |
Bakeries per capita by MSA >
Population_2002
Summary
| 18,604,805 | |
| 4,342,920 | |
| 1,730,402 | |
| 125,945,000 | |
| 3572690.00 |
Tags
Data Set
- Bakeries per 10,000 populat...
Data Summary
Showing last 6 rows
| MSA | establishments_per_10000pop | Population_2002 | establishments |
|---|---|---|---|
|
|
|
|
| San Jose-Sunnyvale-Santa Clara, CA | 0.42 | 1,730,402 | 72 |
| San Antonio, TX | 0.23 | 1,754,492 | 40 |
| Buffalo-Cheektowaga-Tonawanda, NY | 0.22 | 1,781,107 | 40 |
| Hartford-West Hartford-East Hartford, CT | 0.22 | 1,888,471 | 42 |
| Sacramento--Arden-Arcade--Roseville, CA | 0.31 | 1,925,328 | 60 |
| Portland-Vancouver-Beaverton, OR-WA | 0.16 | 2,012,379 | 33 |
| more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


