Official_source
444916471_bd20314df3_mBy OECD on Apr 13, 2007
Viewed 1881 times
100%
61 graphs
created for this data

Gross national income per capita > Clear Mexico

 

Summary

    9,989
    5,461
    1,565
    191,162
    2406.52

Tags

Data Set

Data Summary

Showing last 6 rows and first 4 columns
Year Australia Austria Belgium Canada Czech Republic Denmark Finland France Germany Greece Hungary Iceland Ireland Italy Japan Korea Luxembourg Mexico Netherlands New Zealand Norway Poland Portugal Slovak Republic Spain Sweden Switzerland Turkey United Kingdom United States Slovenia
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
2005 32,863 34,043 32,901 33,495 19,692 34,208 31,383 30,401 29,853 29,212 16,477 34,922 33,199 28,002 22,078 57,392 35,435 24,089 47,467 13,433 19,617 15,575 27,028 32,025 39,197 7,698 33,637 41,657 22,698
1970 4,445 3,698 3,846 4,312 4,194 3,435 3,775 3,807 3,369 3,593 2,441 3,472 3,283 803 3,749 1,565 4,320 4,101 3,252 1,981 2,671 4,587 6,546 1,012 3,683 4,993
1971 4,673 4,066 4,169 4,576 4,507 3,685 4,111 4,097 3,819 4,232 2,619 3,695 3,576 887 4,021 1,655 4,645 4,402 3,575 2,231 2,913 4,834 7,052 1,109 3,915 5,342
1972 5,029 4,470 4,559 4,979 4,862 4,109 4,430 4,398 4,354 4,596 2,859 3,973 3,992 944 4,475 1,811 4,934 4,721 3,882 2,516 3,259 5,143 7,509 1,218 4,206 5,835
1973 5,580 4,920 5,084 5,551 5,347 4,614 4,892 4,834 4,948 5,110 3,085 4,452 4,450 1,094 5,019 2,003 5,445 5,274 4,253 2,968 3,684 5,644 8,132 1,311 4,774 6,482
1974 6,053 5,574 5,757 6,182 5,713 5,165 5,470 5,317 5,075 5,801 3,455 5,058 4,717 1,259 5,711 2,239 6,114 5,982 4,797 3,235 4,219 6,328 9,002 1,462 5,134 6,971
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?

Graphs

Pivot Columns

Show columns: 1 - 5
1972 Mexicos
Clear
1993 Mexicos
Clear
1995 Mexicos
Clear
22109 Mexicos
Clear
5,370
5,370
5,370
5,370
0.00
30628 Mexicos
Clear
7,835
7,835
7,835
7,835
0.00