|
61 graphs created for this data |
Gross national income per capita >
Sweden
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Australia | Austria | Belgium | Canada | Czech Republic | Denmark | Finland | France | Germany | Greece | Hungary | Iceland | Ireland | Italy | Japan | Korea | Luxembourg | Mexico | Netherlands | New Zealand | Norway | Poland | Portugal | Slovak Republic | Spain | Sweden | Switzerland | Turkey | United Kingdom | United States | Slovenia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1970 | 4,445 | 3,698 | 3,846 | 4,312 | 4,194 | 3,435 | 3,775 | 3,807 | 3,369 | 3,593 | 2,441 | 3,472 | 3,283 | 803 | 3,749 | 1,565 | 4,320 | 4,101 | 3,252 | 1,981 | 2,671 | 4,587 | 6,546 | 1,012 | 3,683 | 4,993 | |||||
| 1971 | 4,673 | 4,066 | 4,169 | 4,576 | 4,507 | 3,685 | 4,111 | 4,097 | 3,819 | 4,232 | 2,619 | 3,695 | 3,576 | 887 | 4,021 | 1,655 | 4,645 | 4,402 | 3,575 | 2,231 | 2,913 | 4,834 | 7,052 | 1,109 | 3,915 | 5,342 | |||||
| 1972 | 5,029 | 4,470 | 4,559 | 4,979 | 4,862 | 4,109 | 4,430 | 4,398 | 4,354 | 4,596 | 2,859 | 3,973 | 3,992 | 944 | 4,475 | 1,811 | 4,934 | 4,721 | 3,882 | 2,516 | 3,259 | 5,143 | 7,509 | 1,218 | 4,206 | 5,835 | |||||
| 1973 | 5,580 | 4,920 | 5,084 | 5,551 | 5,347 | 4,614 | 4,892 | 4,834 | 4,948 | 5,110 | 3,085 | 4,452 | 4,450 | 1,094 | 5,019 | 2,003 | 5,445 | 5,274 | 4,253 | 2,968 | 3,684 | 5,644 | 8,132 | 1,311 | 4,774 | 6,482 | |||||
| 1974 | 6,053 | 5,574 | 5,757 | 6,182 | 5,713 | 5,165 | 5,470 | 5,317 | 5,075 | 5,801 | 3,455 | 5,058 | 4,717 | 1,259 | 5,711 | 2,239 | 6,114 | 5,982 | 4,797 | 3,235 | 4,219 | 6,328 | 9,002 | 1,462 | 5,134 | 6,971 | |||||
| 1975 | 6,705 | 6,091 | 6,200 | 6,788 | 6,180 | 5,715 | 5,933 | 5,810 | 5,826 | 6,245 | 3,908 | 5,396 | 5,262 | 1,421 | 6,192 | 2,511 | 6,541 | 6,272 | 5,490 | 3,226 | 4,576 | 7,075 | 9,159 | 1,655 | 5,538 | 7,497 | |||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



