|
77 graphs created for this data |
Population growth rate >
Austria
Summary
| 1.38 | |
| 0.377941 | |
| 0.01 | |
| 12.85 | |
| 0.36 |
Tags
Data Set
-
Notes:
1. Brazil: Data ...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Australia | Austria | Belgium | Canada | Czech Republic | Denmark | Finland | France | Germany | Greece | Hungary | Iceland | Ireland | Italy | Japan | Korea | Luxembourg | Mexico | Netherlands | New Zealand | Norway | Poland | Portugal | Slovak Republic | Spain | Sweden | Switzerland | Turkey | United Kingdom | United States | EU15 total | OECD total | Brazil | China | India | Russian Federation | Slovenia | South Africa | World |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1980 | 1.24 | 0.11 | 1.3 | 0.29 | 0.12 | 0.29 | 0.51 | 0.34 | 0.98 | 1.06 | 0.98 | 0.1 | 0.79 | 1.57 | 0.39 | 3.17 | 0.8 | 0.64 | 0.32 | 0.91 | 1.08 | 0.89 | 0.64 | 0.21 | 0.4 | 2.09 | 0.18 | 0.38 | 0.95 | 1.19 | 2.47 | 3.32 | 1.71 | ||||||
| 1984 | 1.21 | 0.01 | 0.95 | 0.09 | 0.05 | 0.54 | 0.46 | 0.5 | 0.2 | 1.06 | 0.69 | 0.21 | 0.65 | 1.24 | 0.11 | 2.22 | 0.4 | 0.99 | 0.29 | 0.94 | 0.39 | 0.71 | 0.41 | 0.1 | 0.36 | 2.52 | 0.17 | 0.87 | 0.78 | 2.31 | 1.31 | 2.12 | 0.51 | 1.73 | |||||
| 1977 | 1.13 | 0.03 | 0.12 | 1.18 | 0.59 | 0.31 | 0.28 | 0.45 | 0.21 | 1.55 | 0.46 | 0.73 | 1.36 | 0.36 | 0.86 | 1.57 | 0.22 | 2.96 | 0.6 | 0.39 | 0.42 | 0.98 | 1.12 | 1.07 | 1.24 | 0.35 | 0.34 | 2.09 | 0.05 | 1.01 | 0.35 | 0.93 | 1.34 | 2.14 | 1.75 | ||||
| 1985 | 1.34 | 0.07 | 0.03 | 0.92 | 0.05 | 0.04 | 0.41 | 0.47 | 0.25 | 0.38 | 0.18 | 0.79 | 0.31 | 0.27 | 0.63 | 0.99 | 0.27 | 2.16 | 0.47 | 0.43 | 0.31 | 0.78 | 0.05 | 0.66 | 0.37 | 0.16 | 0.44 | 2.52 | 0.26 | 0.89 | 0.21 | 0.78 | 2.24 | 1.43 | 2.21 | 0.49 | 1.74 | ||
| 1998 | 1.04 | 0.07 | 0.21 | 0.84 | 0.1 | 0.36 | 0.25 | 0.33 | 0.03 | 0.54 | 0.22 | 1.07 | 1.06 | 0.17 | 0.25 | 0.73 | 1.31 | 1.57 | 0.62 | 0.89 | 0.6 | 0.04 | 0.14 | 0.35 | 0.06 | 0.3 | 1.8 | 0.28 | 1.18 | 0.73 | 1.51 | 0.92 | 1.9 | 0.17 | 0.21 | 2.19 | 1.34 | ||
| 1978 | 1.18 | 0.08 | 0.09 | 1.0 | 0.55 | 0.31 | 0.3 | 0.44 | 0.12 | 1.3 | 0.35 | 0.77 | 1.28 | 0.33 | 0.74 | 1.53 | 0.14 | 2.89 | 0.62 | 0.03 | 0.4 | 0.9 | 1.06 | 1.05 | 1.11 | 0.29 | 0.01 | 2.09 | 0.02 | 1.07 | 0.34 | 0.92 | 1.35 | 2.26 | 1.71 | ||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



