|
77 graphs created for this data |
Population growth rate >
Italy
Summary
| 1.01 | |
| 0.318235 | |
| 0.01 | |
| 10.82 | |
| 0.25 |
Tags
Data Set
-
Notes:
1. Brazil: Data ...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Australia | Austria | Belgium | Canada | Czech Republic | Denmark | Finland | France | Germany | Greece | Hungary | Iceland | Ireland | Italy | Japan | Korea | Luxembourg | Mexico | Netherlands | New Zealand | Norway | Poland | Portugal | Slovak Republic | Spain | Sweden | Switzerland | Turkey | United Kingdom | United States | EU15 total | OECD total | Brazil | China | India | Russian Federation | Slovenia | South Africa | World |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1993 | 0.99 | 1.38 | 0.39 | 1.11 | 0.13 | 0.33 | 0.48 | 0.4 | 0.73 | 0.92 | 0.11 | 1.03 | 0.39 | 0.32 | 1.02 | 1.44 | 2.02 | 0.7 | 1.15 | 0.58 | 0.25 | 0.07 | 0.34 | 0.31 | 0.59 | 0.92 | 1.92 | 0.23 | 1.33 | 0.84 | 1.61 | 1.15 | 1.87 | 0.26 | 2.19 | 1.46 | |||
| 2003 | 1.18 | 0.42 | 0.42 | 0.94 | 0.01 | 0.24 | 0.23 | 0.63 | 0.06 | 0.33 | 0.29 | 0.6 | 1.58 | 0.01 | 0.14 | 0.49 | 0.85 | 1.29 | 0.46 | 1.78 | 0.57 | 0.1 | 0.67 | 1.67 | 0.37 | 0.75 | 1.34 | 0.39 | 1.0 | 0.46 | 0.69 | 1.47 | 0.6 | 1.74 | 0.51 | 0.05 | 2.15 | 1.43 | |
| 1991 | 1.28 | 1.36 | 0.37 | 1.2 | 0.51 | 0.26 | 0.56 | 0.47 | 1.66 | 0.01 | 1.26 | 0.6 | 0.04 | 0.39 | 1.0 | 1.41 | 2.48 | 0.8 | 0.5 | 0.33 | 0.13 | 0.27 | 0.23 | 0.68 | 1.31 | 1.99 | 0.35 | 1.35 | 2.55 | 1.71 | 1.3 | 2.07 | 0.18 | 1.57 | |||||
| 1999 | 1.15 | 0.17 | 0.23 | 0.82 | 0.11 | 0.33 | 0.23 | 0.45 | 0.44 | 0.28 | 1.24 | 1.05 | 0.07 | 0.15 | 0.71 | 1.41 | 1.48 | 0.67 | 0.53 | 0.69 | 0.03 | 0.41 | 0.08 | 0.52 | 0.08 | 0.48 | 1.74 | 0.36 | 1.16 | 0.7 | 1.51 | 0.82 | 1.97 | 0.31 | 0.15 | 2.19 | 1.31 | ||
| 1980 | 1.24 | 0.11 | 1.3 | 0.29 | 0.12 | 0.29 | 0.51 | 0.34 | 0.98 | 1.06 | 0.98 | 0.1 | 0.79 | 1.57 | 0.39 | 3.17 | 0.8 | 0.64 | 0.32 | 0.91 | 1.08 | 0.89 | 0.64 | 0.21 | 0.4 | 2.09 | 0.18 | 0.38 | 0.95 | 1.19 | 2.47 | 3.32 | 1.71 | ||||||
| 1989 | 1.71 | 0.37 | 0.36 | 1.82 | 0.06 | 0.06 | 0.34 | 0.54 | 1.0 | 0.33 | 0.17 | 1.12 | 0.65 | 0.13 | 0.4 | 1.0 | 0.93 | 1.99 | 0.6 | 0.39 | 0.43 | 0.27 | 0.35 | 0.48 | 0.19 | 0.68 | 0.81 | 2.2 | 0.28 | 0.95 | 0.42 | 0.84 | 1.9 | 1.51 | 2.16 | 0.03 | 1.69 | ||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



