Official_source
444916471_bd20314df3_mBy OECD on Apr 16, 2007
Viewed 168 times
100%
0 graphs
created for this data

Road Fatalities per Million Population > Clear Year

 

Summary

    1990 to 2005
    (15 years)
    Yearly

Tags

Data Set

Data Summary

Showing last 6 rows and first 4 columns
Year Australia Austria Belgium Canada Czech Republic Denmark Finland France Germany Greece Hungary Iceland Ireland Italy Japan Korea Luxembourg Netherlands New Zealand Norway Poland Portugal Slovak Republic Spain Sweden Switzerland Turkey United Kingdom United States Russian Federation Slovenia
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
1990 137 179 199 150 125 123 130 198 126 171 235 96 139 123 90 188 92 217 79 192 267 137 179 90 141 124 97 188 238 259
1991 123 177 187 135 129 117 126 184 176 175 195 94 126 139 89 216 85 191 76 206 286 134 174 86 126 109 85 165 252 231
1992 113 177 166 128 150 111 119 173 131 177 193 92 118 138 92 177 84 188 76 181 274 131 154 88 121 106 78 154 245 246
1993 111 161 165 125 147 108 96 166 123 176 163 91 122 124 106 196 82 172 65 165 240 120 163 72 104 108 70 156 250 248
1994 109 167 167 111 158 105 94 156 121 183 152 44 113 123 102 166 84 164 65 175 222 127 143 67 97 97 67 156 239 254
1995 111 150 148 113 154 111 86 154 116 195 155 90 122 122 100 169 86 162 70 179 242 130 147 65 98 97 66 159 221 209
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?