Official_source
444916471_bd20314df3_mBy OECD on Apr 16, 2007
Viewed 115 times
100%
51 graphs
created for this data

Road Fatalities per Million Population > Clear France

 

Summary

    198
    144
    88
    2,306
    29.69

Tags

Data Set

Data Summary

Showing last 6 rows and first 4 columns
Year Australia Austria Belgium Canada Czech Republic Denmark Finland France Germany Greece Hungary Iceland Ireland Italy Japan Korea Luxembourg Netherlands New Zealand Norway Poland Portugal Slovak Republic Spain Sweden Switzerland Turkey United Kingdom United States Russian Federation Slovenia
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
2005 81 94 104 85 126 61 72 88 65 145 127 64 83 90 62 132 101 46 99 49 143 118 111 89 49 55 62 55 145 237 129
2004 79 108 112 85 136 68 72 93 71 151 129 79 94 98 66 136 109 49 107 56 150 124 113 115 53 69 62 57 145 241 137
2003 82 114 117 87 142 80 73 101 80 145 131 80 84 105 70 151 118 63 115 61 148 148 121 128 59 74 56 62 147 248 121
2002 87 118 131 93 140 86 80 128 83 159 141 101 96 117 75 152 140 61 103 68 152 165 116 129 63 70 62 63 149 228 134
2000 95 122 143 95 145 93 77 137 91 193 118 113 110 115 82 218 172 68 121 76 163 186 120 143 67 82 58 62 149 203 157
2001 90 119 144 90 130 80 83 138 85 178 122 84 107 117 79 171 159 62 118 61 143 161 116 135 65 75 45 63 148 213 140
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?