Official_source
444916471_bd20314df3_mBy OECD on Apr 16, 2007
Viewed 67 times
100%
51 graphs
created for this data

Road Fatalities per Million Population > Clear Sweden

 

Summary

    90
    66
    49
    1,071
    11.43

Tags

Data Set

Data Summary

Showing last 6 rows and first 4 columns
Year Australia Austria Belgium Canada Czech Republic Denmark Finland France Germany Greece Hungary Iceland Ireland Italy Japan Korea Luxembourg Netherlands New Zealand Norway Poland Portugal Slovak Republic Spain Sweden Switzerland Turkey United Kingdom United States Russian Federation Slovenia
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
2005 81 94 104 85 126 61 72 88 65 145 127 64 83 90 62 132 101 46 99 49 143 118 111 89 49 55 62 55 145 237 129
2004 79 108 112 85 136 68 72 93 71 151 129 79 94 98 66 136 109 49 107 56 150 124 113 115 53 69 62 57 145 241 137
2003 82 114 117 87 142 80 73 101 80 145 131 80 84 105 70 151 118 63 115 61 148 148 121 128 59 74 56 62 147 248 121
1998 94 121 147 97 132 94 78 153 95 207 136 98 124 118 85 226 134 68 132 79 183 213 160 150 60 84 76 62 154 198 156
1996 108 127 134 103 152 98 79 147 107 206 135 37 125 115 93 170 76 141 58 165 241 119 139 61 87 86 65 158 199 195
1997 95 137 134 101 155 93 85 145 104 201 137 55 129 116 89 142 74 144 69 189 222 154 142 61 83 81 65 158 188 180
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?