|
51 graphs created for this data |
Road Fatalities per Million Population >
Russian Federation
Summary
| 252 | |
| 225 | |
| 188 | |
| 3,603 | |
| 20.85 |
Tags
Data Set
- *notes: Denmark - As of 1st...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Australia | Austria | Belgium | Canada | Czech Republic | Denmark | Finland | France | Germany | Greece | Hungary | Iceland | Ireland | Italy | Japan | Korea | Luxembourg | Netherlands | New Zealand | Norway | Poland | Portugal | Slovak Republic | Spain | Sweden | Switzerland | Turkey | United Kingdom | United States | Russian Federation | Slovenia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1997 | 95 | 137 | 134 | 101 | 155 | 93 | 85 | 145 | 104 | 201 | 137 | 55 | 129 | 116 | 89 | 142 | 74 | 144 | 69 | 189 | 222 | 154 | 142 | 61 | 83 | 81 | 65 | 158 | 188 | 180 | |
| 1998 | 94 | 121 | 147 | 97 | 132 | 94 | 78 | 153 | 95 | 207 | 136 | 98 | 124 | 118 | 85 | 226 | 134 | 68 | 132 | 79 | 183 | 213 | 160 | 150 | 60 | 84 | 76 | 62 | 154 | 198 | 156 |
| 1996 | 108 | 127 | 134 | 103 | 152 | 98 | 79 | 147 | 107 | 206 | 135 | 37 | 125 | 115 | 93 | 170 | 76 | 141 | 58 | 165 | 241 | 119 | 139 | 61 | 87 | 86 | 65 | 158 | 199 | 195 | |
| 1999 | 93 | 135 | 136 | 98 | 141 | 97 | 83 | 145 | 95 | 201 | 130 | 75 | 110 | 116 | 82 | 232 | 133 | 69 | 134 | 68 | 174 | 200 | 125 | 144 | 65 | 81 | 69 | 62 | 153 | 203 | 168 |
| 2000 | 95 | 122 | 143 | 95 | 145 | 93 | 77 | 137 | 91 | 193 | 118 | 113 | 110 | 115 | 82 | 218 | 172 | 68 | 121 | 76 | 163 | 186 | 120 | 143 | 67 | 82 | 58 | 62 | 149 | 203 | 157 |
| 2001 | 90 | 119 | 144 | 90 | 130 | 80 | 83 | 138 | 85 | 178 | 122 | 84 | 107 | 117 | 79 | 171 | 159 | 62 | 118 | 61 | 143 | 161 | 116 | 135 | 65 | 75 | 45 | 63 | 148 | 213 | 140 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



