|
61 graphs created for this data |
Production of crude oil >
Greece
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Australia | Austria | Canada | Czech Republic | Denmark | Finland | France | Germany | Greece | Hungary | Italy | Japan | Korea | Mexico | Netherlands | New Zealand | Norway | Poland | Slovak Republic | Spain | Turkey | United Kingdom | United States | EU 25 total | OECD total | Brazil | China | India | Russian Federation | South Africa | World |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1971 | 14.3 | 2.6 | 70.6 | 2.5 | 7.6 | 2.0 | 1.3 | 0.8 | 25.4 | 1.7 | 0.3 | 0.4 | 0.2 | 0.1 | 3.5 | 0.2 | 527.7 | 661.1 | 8.4 | 39.4 | 7.3 | 2,487.1 | |||||||||
| 1972 | 15.3 | 2.5 | 81.3 | 0.1 | 2.2 | 7.2 | 2.0 | 1.2 | 0.7 | 26.5 | 1.6 | 0.1 | 1.6 | 0.4 | 0.2 | 0.1 | 3.4 | 0.4 | 527.0 | 673.8 | 8.3 | 45.7 | 7.3 | 2,630.2 | |||||||
| 1973 | 19.2 | 2.6 | 94.1 | 0.1 | 2.1 | 6.7 | 2.0 | 1.1 | 0.7 | 27.2 | 1.6 | 0.2 | 1.6 | 0.4 | 0.1 | 0.7 | 3.5 | 0.5 | 513.3 | 677.6 | 8.4 | 53.6 | 7.2 | 2,867.0 | |||||||
| 1974 | 19.0 | 2.3 | 88.5 | 0.1 | 0.1 | 1.9 | 6.3 | 2.1 | 1.1 | 0.7 | 33.9 | 1.6 | 0.2 | 1.7 | 0.6 | 0.1 | 1.9 | 3.3 | 0.6 | 490.3 | 656.0 | 8.8 | 64.9 | 7.7 | 2,872.1 | ||||||
| 1975 | 20.3 | 2.0 | 83.0 | 0.3 | 0.2 | 1.9 | 5.8 | 2.1 | 1.1 | 0.6 | 41.5 | 1.6 | 0.2 | 9.3 | 0.6 | 0.1 | 2.3 | 3.1 | 1.8 | 466.5 | 644.1 | 8.8 | 77.1 | 8.5 | 2,737.3 | ||||||
| 1976 | 20.9 | 1.9 | 75.9 | 0.3 | 0.2 | 1.8 | 5.6 | 2.3 | 1.1 | 0.6 | 46.6 | 1.6 | 0.5 | 13.8 | 0.5 | 0.1 | 1.8 | 2.6 | 12.5 | 456.4 | 646.9 | 8.5 | 87.2 | 8.9 | 2,964.8 | ||||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Scatter Plots
Trend Comparisons
Pivot Columns
Show columns:
1 - 10
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|



