|
61 graphs created for this data |
Production of crude oil >
Japan
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Australia | Austria | Canada | Czech Republic | Denmark | Finland | France | Germany | Greece | Hungary | Italy | Japan | Korea | Mexico | Netherlands | New Zealand | Norway | Poland | Slovak Republic | Spain | Turkey | United Kingdom | United States | EU 25 total | OECD total | Brazil | China | India | Russian Federation | South Africa | World |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1981 | 20.1 | 1.4 | 73.7 | 0.2 | 0.8 | 2.4 | 6.1 | 0.2 | 2.5 | 1.5 | 0.4 | 135.1 | 1.6 | 0.4 | 23.4 | 0.3 | 1.5 | 2.4 | 89.5 | 477.1 | 840.5 | 10.9 | 101.2 | 16.3 | 2,937.0 | ||||||
| 1982 | 19.8 | 1.3 | 73.5 | 0.2 | 1.7 | 2.3 | 5.9 | 1.0 | 2.6 | 1.9 | 0.4 | 156.9 | 1.9 | 0.7 | 24.4 | 0.3 | 1.8 | 2.3 | 103.2 | 478.5 | 880.4 | 13.3 | 102.1 | 21.3 | 2,805.6 | ||||||
| 1983 | 19.2 | 1.3 | 77.3 | 0.3 | 2.2 | 2.3 | 6.2 | 1.2 | 2.5 | 2.3 | 0.4 | 154.5 | 2.9 | 0.7 | 30.6 | 0.2 | 3.2 | 2.2 | 114.9 | 480.0 | 904.5 | 16.9 | 106.1 | 26.3 | 2,782.3 | ||||||
| 1984 | 23.1 | 1.2 | 83.3 | 0.2 | 2.3 | 2.7 | 6.4 | 1.3 | 2.5 | 2.4 | 0.4 | 156.1 | 3.4 | 0.9 | 35.1 | 0.2 | 2.5 | 2.1 | 125.9 | 491.5 | 943.6 | 23.7 | 114.6 | 29.3 | 2,858.8 | ||||||
| 1979 | 21.9 | 1.8 | 84.4 | 0.3 | 0.4 | 2.0 | 4.8 | 2.4 | 1.7 | 0.5 | 83.7 | 1.6 | 0.4 | 18.8 | 0.3 | 0.1 | 1.4 | 2.8 | 77.9 | 475.5 | 782.7 | 8.5 | 106.2 | 11.8 | 3,227.5 | ||||||
| 1980 | 20.6 | 1.5 | 81.4 | 0.2 | 0.3 | 2.3 | 6.2 | 2.5 | 1.8 | 0.5 | 113.4 | 1.6 | 0.3 | 24.3 | 0.3 | 1.8 | 2.3 | 80.5 | 478.6 | 820.3 | 9.3 | 106.0 | 10.5 | 3,107.1 | |||||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Scatter Plots
Trend Comparisons
Pivot Columns
Show columns:
1 - 10
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|



