Official_source
444916471_bd20314df3_mBy OECD on Apr 17, 2007
Viewed 89 times
100%
61 graphs
created for this data

Production of crude oil > Clear United States

 

Summary

    527.7
    429.48
    306.6
    15,031.8
    61.56

Tags

Data Set

Data Summary

Showing last 6 rows and first 4 columns
Year Australia Austria Canada Czech Republic Denmark Finland France Germany Greece Hungary Italy Japan Korea Mexico Netherlands New Zealand Norway Poland Slovak Republic Spain Turkey United Kingdom United States EU 25 total OECD total Brazil China India Russian Federation South Africa World
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
2005 26.0 0.9 143.4 0.6 18.5 0.1 1.2 4.8 0.1 1.4 6.4 0.7 0.5 187.6 2.3 1.0 138.8 0.9 0.2 2.3 84.6 306.6 122.3 928.9 86.3 183.3 36.9 469.9 0.2 3,923.3
2004 29.1 1.1 145.8 0.6 19.3 0.1 1.4 4.9 0.1 1.6 5.7 0.7 0.4 191.4 2.9 1.1 151.8 0.9 0.3 2.3 95.5 325.9 134.7 982.7 77.5 176.2 38.3 456.3 0.2 3,870.8
2003 29.1 1.0 140.4 0.5 18.1 0.1 1.4 4.8 0.1 1.6 5.9 0.6 0.5 189.3 3.1 1.3 153.6 0.8 0.1 0.3 2.4 106.2 338.4 144.3 999.6 77.9 169.8 37.7 418.6 0.1 3,707.8
2002 31.3 1.0 132.9 0.4 18.1 0.1 1.5 4.6 0.2 1.6 5.8 0.6 0.5 178.3 3.1 1.6 157.7 0.8 0.1 0.3 2.4 116.1 348.1 154.2 1,007.1 75.6 167.2 37.4 377.2 0.2 3,591.5
2001 33.1 1.0 126.6 0.4 16.9 0.1 1.6 4.3 0.2 1.6 4.2 0.6 0.6 175.5 2.3 1.8 162.5 0.8 0.1 0.3 2.5 116.8 349.9 151.0 1,003.6 67.4 164.2 36.2 345.8 0.3 3,611.1
2000 32.1 1.1 124.8 0.4 17.8 0.1 1.9 4.3 0.3 1.7 4.8 0.6 0.7 169.3 2.4 1.9 161.0 0.7 0.1 0.2 2.8 126.4 353.0 162.3 1,008.0 64.3 163.2 36.4 321.7 0.3 3,605.3
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?

Graphs

Default Graph

Popular Graphs

Trends

Scatter Plots

Trend Comparisons

Pivot Columns

Show columns: 1 - 10
2004 United States
Clear
2002 United States
Clear
2000 United States
Clear
1974 United States
Clear
1999 United States
Clear
1972 United States
Clear
1982 United States
Clear
1981 United States
Clear
1985 United States
Clear
91.6 United States
Clear
413.3
413.3
413.3
413.3
0.00