|
44 graphs created for this data |
Driver Deaths by Make and Model >
Death Rate Overall
Summary
| 232 | |
| 76 | |
| 7 | |
| 15,401 | |
| 41.88 |
Tags
Data Set
- The original data was found...
Data Summary
Showing last 6 rows
and first 4 columns
| Make | Model | Exposure | Death Rate Overall | Death Rate MV | Death Rate SV | Death Rate SV Roll | SIZE | TYPE |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| Chevrolet | Astro | 205,411 | 7 | 4 | 4 | 4 | VERY LARGE | MINIVANS |
| Infiniti | G35 | 208,264 | 11 | 7 | 3 | 0 | MIDSIZE | LUXURY CARS |
| BMW | 7 series | 211,623 | 11 | 4 | 7 | 0 | VERY LARGE | LUXURY CARS |
| Toyota | 4Runner | 175,152 | 13 | 4 | 8 | 8 | MIDSIZE | SUVs 4wd |
| Audi | A4/S4 Quattro | 166,231 | 14 | 9 | 4 | 4 | MIDSIZE | 4-DOOR CARS |
| Mercedes | E class | 155,290 | 14 | 5 | 9 | 5 | LARGE | LUXURY CARS |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


