|
24 graphs created for this data |
Driver Deaths by Make and Model >
Death Rate MV
Summary
| 128 | |
| 35 | |
| 0 | |
| 7,218 | |
| 23.46 |
Tags
Data Set
- The original data was found...
Data Summary
Showing last 6 rows
and first 4 columns
| Make | Model | Exposure | Death Rate Overall | Death Rate MV | Death Rate SV | Death Rate SV Roll | SIZE | TYPE |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| Honda | Element | 131,864 | 49 | 0 | 53 | 34 | SMALL | SUVs 4wd |
| Chevrolet | Avalanche 1500 | 136,127 | 21 | 0 | 23 | 22 | LARGE | SUVs 4wd |
| BMW | 7 series | 211,623 | 11 | 4 | 7 | 0 | VERY LARGE | LUXURY CARS |
| Chevrolet | Astro | 205,411 | 7 | 4 | 4 | 4 | VERY LARGE | MINIVANS |
| Toyota | Sienna | 172,902 | 17 | 4 | 13 | 4 | VERY LARGE | MINIVANS |
| Toyota | 4Runner | 175,152 | 13 | 4 | 8 | 8 | MIDSIZE | SUVs 4wd |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


