|
24 graphs created for this data |
Driver Deaths by Make and Model >
Death Rate SV Roll
Summary
| 134 | |
| 24 | |
| 0 | |
| 4,915 | |
| 21.61 |
Tags
Data Set
- The original data was found...
Data Summary
Showing last 6 rows
and first 4 columns
| Make | Model | Exposure | Death Rate Overall | Death Rate MV | Death Rate SV | Death Rate SV Roll | SIZE | TYPE |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| Infiniti | G35 | 208,264 | 11 | 7 | 3 | 0 | MIDSIZE | LUXURY CARS |
| Mercedes | C class | 397,704 | 24 | 14 | 12 | 0 | MIDSIZE | LUXURY CARS |
| Lexus | LS 430 | 278,235 | 30 | 22 | 8 | 0 | LARGE | LUXURY CARS |
| Volvo | V70 wagon | 147,419 | 35 | 28 | 5 | 0 | LARGE | LUXURY CARS |
| BMW | 7 series | 211,623 | 11 | 4 | 7 | 0 | VERY LARGE | LUXURY CARS |
| Volkswagen | Passat | 134,511 | 37 | 33 | 0 | 0 | MIDSIZE | STATION WAGONS |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


