|
32 graphs created for this data |
Driver Deaths by Make and Model >
TYPE
Summary
| 10 |
| 2-DOOR CARS … SUVs 4wd |
Tags
Data Set
- The original data was found...
Data Summary
Showing last 6 rows
and first 4 columns
| Make | Model | Exposure | Death Rate Overall | Death Rate MV | Death Rate SV | Death Rate SV Roll | SIZE | TYPE |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| Mini | Cooper | 148,376 | 68 | 48 | 15 | 10 | SMALL | 2-DOOR CARS |
| Honda | Civic | 1,054,582 | 82 | 40 | 41 | 26 | SMALL | 2-DOOR CARS |
| Volkswagen | Golf | 162,428 | 97 | 19 | 76 | 41 | SMALL | 2-DOOR CARS |
| Toyota | Celica | 250,385 | 119 | 67 | 51 | 12 | SMALL | 2-DOOR CARS |
| Ford | Focus | 385,478 | 124 | 42 | 81 | 42 | SMALL | 2-DOOR CARS |
| Mitsubishi | Eclipse | 434,810 | 169 | 76 | 94 | 37 | SMALL | 2-DOOR CARS |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Diversity
Category Comparisons
Pivot Columns
Show columns:
1 - 11
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|
|


