|
101 graphs created for this data |
U.S. Population by Official Census, 1790-2000 >
MI
Summary
| 9,938,444 | |
| 3,844,150 | |
| 4,762 | |
| 76,883,100 | |
| 3489280.00 |
Tags
Data Set
- Where possible, population ...
Data Summary
Showing last 6 rows
and first 4 columns
| U.S. State | AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL | GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY | U.S. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1790 | 237,946 | 59,096 | 82,548 | 73,677 | 96,540 | 319,728 | 378,787 | 141,885 | 184,139 | 340,120 | 393,751 | 434,373 | 68,825 | 249,073 | 35,691 | 85,425 | 691,737 | 55,873 | 3,929,214 | |||||||||||||||||||||||||||||||||
| 1800 | 1,250 | 251,002 | 64,273 | 8,144 | 162,686 | 5,641 | 220,955 | 151,719 | 341,548 | 422,845 | 7,600 | 183,858 | 211,149 | 589,051 | 478,103 | 45,365 | 602,365 | 69,122 | 345,591 | 105,602 | 154,465 | 807,557 | 78,592 | 5,308,483 | ||||||||||||||||||||||||||||
| 1810 | 9,046 | 1,062 | 261,942 | 72,674 | 15,471 | 252,433 | 12,282 | 24,520 | 406,511 | 76,556 | 228,705 | 380,546 | 472,040 | 4,762 | 31,306 | 19,783 | 214,460 | 245,562 | 959,049 | 555,500 | 230,760 | 810,091 | 76,931 | 415,115 | 261,727 | 217,895 | 877,683 | 105,469 | 7,239,881 | |||||||||||||||||||||||
| 1820 | 127,901 | 14,273 | 275,248 | 72,749 | 23,336 | 340,989 | 55,211 | 147,718 | 564,317 | 153,407 | 298,335 | 407,350 | 523,287 | 8,896 | 75,448 | 66,586 | 244,161 | 277,575 | 1,372,812 | 638,829 | 581,434 | 1,049,458 | 83,059 | 502,741 | 422,823 | 235,981 | 938,261 | 136,808 | 9,638,453 | |||||||||||||||||||||||
| 1830 | 309,527 | 30,388 | 297,675 | 76,748 | 30,261 | 34,730 | 516,823 | 157,445 | 343,031 | 687,917 | 215,739 | 399,455 | 447,040 | 610,408 | 31,639 | 136,621 | 140,455 | 269,328 | 320,823 | 1,918,608 | 737,987 | 937,903 | 1,348,233 | 97,199 | 581,185 | 681,904 | 280,652 | 1,044,054 | 176,924 | 12,860,702 | ||||||||||||||||||||||
| 1840 | 590,756 | 97,574 | 309,978 | 78,085 | 33,745 | 54,477 | 691,392 | 476,183 | 685,866 | 43,112 | 779,828 | 352,411 | 501,793 | 470,019 | 737,699 | 212,267 | 375,651 | 383,702 | 284,574 | 373,306 | 2,428,921 | 753,419 | 1,519,467 | 1,724,033 | 108,830 | 594,398 | 829,210 | 291,948 | 1,025,227 | 224,537 | 30,945 | 17,063,353 | ||||||||||||||||||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



