|
37 graphs created for this data |
CEO Pay 2006 >
Name
Data Summary
Showing last 6 rows
and first 4 columns
| Rank | Name | Company | Pay ($mil) | 5-Yr Pay ($mil) | Shares Owned ($mil) | Age | Efficiency |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| 79 | Alan G Lafley | Procter & Gamble | 16.87 | 41.31 | 35.0 | 58 | |
| 96 | Alexander M Cutler | Eaton | 14.02 | 41.96 | 38.8 | 54 | |
| 10 | Angelo R Mozilo | Countrywide Financial | 68.955 | 160.14 | 46.3 | 67 | 68 |
| 14 | Ara K Hovnanian | Hovnanian Enterprises | 47.83 | 89.04 | 260.9 | 48 | 22 |
| 86 | Arthur F Ryan | Prudential Financial | 15.61 | 51.23 | 13.0 | 63 | |
| 27 | Bob R Simpson | XTO Energy | 32.19 | 157.42 | 331.4 | 57 | 27 |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Diversity
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|
|
|


