|
17 graphs created for this data |
CEO Pay 2006 >
Pay ($mil)
Data Summary
Showing last 6 rows
and first 4 columns
| Rank | Name | Company | Pay ($mil) | 5-Yr Pay ($mil) | Shares Owned ($mil) | Age | Efficiency |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| 53 | Thomas E Freston | Viacom | 0.0 | 60 | |||
| 58 | Leslie Moonves | CBS | 1.0 | 57 | |||
| 100 | Douglas L Rock | Smith International | 13.64 | 54.38 | 18.9 | 59 | 163 |
| 99 | Kerry K Killinger | Washington Mutual | 13.76 | 54.16 | 78.0 | 56 | 89 |
| 98 | J Steven Whisler | Phelps Dodge | 13.855 | 21.97 | 29.5 | 51 | |
| 97 | F Duane Ackerman | BellSouth | 13.97 | 43.3 | 27.2 | 63 | 98 |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


