|
17 graphs created for this data |
CEO Pay 2006 >
Age
Data Summary
Showing last 6 rows
and first 4 columns
| Rank | Name | Company | Pay ($mil) | 5-Yr Pay ($mil) | Shares Owned ($mil) | Age | Efficiency |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| 25 | Jay Sugarman | IStar Financial | 32.935 | 132.26 | 110.6 | 43 | 99 |
| 84 | Michael W Perry | IndyMac Bancorp | 15.92 | 42.23 | 8.7 | 43 | 69 |
| 14 | Ara K Hovnanian | Hovnanian Enterprises | 47.83 | 89.04 | 260.9 | 48 | 22 |
| 48 | Stuart A Miller | Lennar | 22.53 | 89.57 | 82.8 | 48 | 74 |
| 83 | Hugh Grant | Monsanto | 16.11 | 22.293 | 12.3 | 48 | |
| 74 | R Scot Sellers | Archstone-Smith | 17.82 | 34.66 | 22.5 | 49 | 90 |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


