|
11 graphs created for this data |
Farm Household Income Data >
Nonfarm portion
Summary
| 70,101 | |
| 26,367 | |
| 2,141 | |
| 1,265,640 | |
| 21984.10 |
Tags
Data Set
- Operator Household Income: ...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Total income | Farm portion | Nonfarm portion | ARMS-based estimate | U.S. household income estimate | Ratio of farm to U.S. household income 5/ |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 1960 | 4,054 | 1,913 | 2,141 | 6,227 | 0.65 | |
| 1961 | 4,567 | 2,172 | 2,395 | 6,471 | 0.71 | |
| 1962 | 4,901 | 2,219 | 2,682 | 6,670 | 0.73 | |
| 1963 | 5,285 | 2,200 | 3,085 | 6,998 | 0.76 | |
| 1964 | 5,689 | 2,323 | 3,367 | 7,336 | 0.78 | |
| 1965 | 6,344 | 2,552 | 3,792 | 7,704 | 0.82 | |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Scatter Plots
Trend Comparisons
Pivot Columns
Show columns:
1 - 6
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|


