|
3 graphs created for this data |
Hedge Fund Manager and CEO Income 2006 >
Job
Data Summary
Showing last 6 rows
| Job | Name | 2006 Income |
|---|---|---|
|
|
|
| CEO | Steven P Jobs | 646,600,000 |
| CEO | Ray R Irani | 321,640,000 |
| CEO | Barry Diller | 295,140,000 |
| CEO | William P Foley II | 179,560,000 |
| CEO | Terry S Semel | 174,200,000 |
| Hedge Fund Manager | James Simons | 1,700,000,000 |
| more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Diversity
Pivot Columns
Show columns:
1 - 2
|
|


