|
2 graphs created for this data |
Hedge Fund Manager and CEO Income 2006 >
Name
Data Summary
Showing last 6 rows
| Job | Name | 2006 Income |
|---|---|---|
|
|
|
| CEO | Barry Diller | 295,140,000 |
| Hedge Fund Manager | Edward Lampert | 1,300,000,000 |
| Hedge Fund Manager | George Soros | 950,000,000 |
| Hedge Fund Manager | James Simons | 1,700,000,000 |
| Hedge Fund Manager | Kenneth Griffin | 1,400,000,000 |
| CEO | Ray R Irani | 321,640,000 |
| more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Diversity
Pivot Columns
Show columns:
1 - 10
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|


