|
23 graphs created for this data |
Average reading literacy, mathematics literacy, science literacy, and problem-solving scores of 15-year-olds, by sex and country: 2003 >
Female problem solving
Summary
| 553 | |
| 486 | |
| 343 | |
| 19,938 | |
| 53.72 |
Tags
Data Set
- NOTE: Scales were designed...
Data Summary
Showing last 6 rows
and first 4 columns
| Country | Total math literacy | Male math literacy | Female math literacy | Total reading literacy | Male reading literacy | Female reading literacy | Total science literacy | Male science literacy | Female science literacy | Total problem solving | Male problem solving | Female problem solving |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tunisia | 359.0 | 365.0 | 353.0 | 375.0 | 362.0 | 387.0 | 385.0 | 380.0 | 390.0 | 345 | 346 | 343 |
| Indonesia | 360.0 | 361.84 | 358.5 | 382.0 | 369.48 | 393.52 | 395.0 | 395.61 | 394.48 | 361 | 358 | 365 |
| Brazil | 356.02 | 364.7 | 348.44 | 402.8 | 384.22 | 418.85 | 389.62 | 392.76 | 386.88 | 371 | 374 | 368 |
| Mexico | 385.0 | 391.0 | 380.0 | 400.0 | 389.0 | 410.0 | 405.0 | 410.0 | 400.0 | 384 | 387 | 382 |
| Turkey | 423.0 | 430.0 | 415.0 | 441.0 | 426.0 | 459.0 | 434.0 | 434.0 | 434.0 | 408 | 408 | 406 |
| Uruguay | 422.0 | 428.0 | 416.0 | 434.0 | 414.0 | 453.0 | 438.0 | 441.0 | 436.0 | 411 | 412 | 409 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Scatter Plots
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


