|
0 graphs created for this data |
Microsoft stock prices from 1986-2007 >
Date
Summary
|
Mar 1986 to
Jun 2007 (21 years) |
|
| Monthly to Yearly |
Tags
Data Set
Data Summary
Showing last 6 rows
and first 4 columns
| Date | Open | High | Low | Close | Volume | Adj Close |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Mar 1986 | 25.5 | 29.75 | 25.5 | 27.5 | 155,827,200 | 0.08 |
| Apr 1986 | 27.5 | 35.13 | 26.75 | 32.25 | 26,274,700 | 0.1 |
| May 1986 | 32.25 | 35.5 | 31.0 | 35.0 | 17,167,500 | 0.1 |
| Jun 1986 | 35.0 | 35.0 | 29.5 | 30.75 | 16,959,000 | 0.09 |
| Jul 1986 | 30.75 | 31.5 | 26.0 | 28.5 | 21,656,200 | 0.08 |
| Aug 1986 | 28.5 | 30.75 | 27.25 | 28.5 | 13,889,800 | 0.08 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


